What you want to copy



							
Overview
JW3502 MPO integrated tester integrates the basic functions of MPO testing, including the light source, optical power meter, end detector and other functional modules, supporting 24-core MPO polarity and loss testing (compatible with 12 cores downward). The meter features a 5.6-inch color touch screen and integrated MPO terminal detector to ensure connector cleanliness. The integrated and convenient MPO link solution ensures a fast and reliable workflow when testing and verifying the network links connected by MPO, which greatly facilitates the construction and maintenance of data center rooms and site.
Features
 Support single instrument polarity and loss testing at the same time
 Support 24-core and 12-core testing
 5.6 -inch LCD touch screen
 Support customizable pass or not in threshold
 Any of two instruments can remote different systems in pair
 Support USB end detector function (optional)
Technical specifications
Type  | JW3502 MPO integrated tester  | 
OLS  | |
Wavelength  | 1550nm(optional)  | 
Output power  | ≥-5dBm  | 
Spectral width (FWHM)  | ≤5nm  | 
Frequency  | CW、270、1K、2KHZ  | 
Power stability  | ≤±0.1  | 
OPM  | |
Detector type  | InGaAs  | 
Wavelength  | 850nm、1300nm、1310nm、1550nm  | 
Measuring range  | +3~-50 dBm  | 
Power measurement linearity  | ±0.1 dB  | 
Power measurement uncertainty  | ±0.25 dB  | 
Port  | MPO Male connector  | 
Power unit  | dBm、dB、xW  | 
Resolution ratio  | 0.01dB  | 
Polarity detection  | A、B、C & user-defined  | 
Record storage  | Applied  | 
General power meter  | |
Wavelength test range  | 800~1700nm  | 
Wavelength  | 850/1300/1310/1490/1550/1625nm  | 
Measuring range  | +26 ~ -50 dBm  | 
Uncertainty  | ≤ 0.25 dB  | 
VFL  | |
Wavelength  | 650nm  | 
Output power  | 10mW  | 
Other  | |
Display size  | 5.6-inch TFT color screen  | 
Power supply  | 7.4V 4000mAh lithium battery/Micro USB  | 
Automatic shutdown time  | user-defined optional  | 
Low battery warning  | Icon flashing  | 
Communication interface  | Micro USB  | 
Operating temperature(℃)  | -10~+60  | 
Storage temperature(℃)  | -25~+70  | 
Dimension(mm)  | 260×155×73  | 
Weight(g)  | 1250  | 
Copyright © 1998 - 2025 JOINWIT. All Rights Reserved.