JW3302S Mini Pro OTDR is apply to FTTx and access network construction and maintenance, to test fiber breakpoint , length, loss and input light automatic detection, automatic test by one key. The tester is compact with 3.5inch colorful LCD screen, new plastic shell design, shock-proof and drop-proof. The tester also combine 8 functions with highly integrated OTDR, Event maps, Stable Light source , Optical power meter, Visual fault locator , cable sequence proofreading, cable length measurement and lighting functions. It could quick detection of breakpoint, universal connector, .600 internal storage, TF card, USB data storage and built-in 4000mAh lithium battery, USB charging .It is a good choice for long term field work .
Technical Specifications
Model | JW3302S | |
Wavelength | 1310nm/1550nm±20nm | |
Fiber Type | G.652 SM Fiber | |
Dynamic Range | 24dB/22dB | |
Event Blind Zone | 3m | |
ATT Blind Zone | 8m | |
Test Range | 500m~64km | |
Pulse Width | 3ns~10us | |
Ranging Accuracy | ±(1m+Sampling Interval +0.003%×Test Distance) | |
Loss Accuracy | ±0.05dB/dB | |
Sampling Points | 16k~128k | |
Sampling Resolution | 0.05m~8m | |
Reflection Accuracy | ±3dB | |
Data Storage | Internal:≥600;External:TF Card | |
Laser Safety Level | Class Ⅱ level | |
File Format | SOR Standard File Format | |
Connector | FC/UPC(Interchangeable SC、ST) | |
OPM | ||
Wave Range | 800nm~1700nm | |
Interface Type | Universal Joint FC/SC/ST | |
Test Range | -50dBm~+26dBm or -70dBm~+10dBm | |
Uncertainty | ±5% | |
Frequency Identification | CW/270/330/1k/2kHz | |
Calibration Wavelength | 850/980/1300/1310/1490/1550/1625/1650nm | |
LS | ||
LD Type | FP-LD | |
Output Wavelength | 1550nm±20nm | 1310nm/1550nm±20nm |
Output Power | ≥-5dBm | |
Modulation Frequency | 270/330/1k/2kHz | |
Stability | CW,±0.5dB/15min(Test after15mins of preheating) | |
Connector | FC/UPC(Interchangeable SC、ST) | |
VFL | ||
Work Wavelength | 650nm±20nm | |
Output Power | ≥10mW | |
Mode | CW/1Hz/2Hz | |
Connector | FC/SC/ST | |
RJ45 Cable Length Measurement | ||
Test Range | 300m | |
Other Parameters | ||
Dispaly | 3.5 inch Color LCD | |
Data Interface | Micro USB | |
External Storage | TF Card | |
Power Supply | Polymer Li-battery:3.7V,4000mAh Power Adapter:5VDC,2A | |
Battery Life | Standby>20h;Measuring Time>12h | |
Operating Temperature | -10℃~+50℃ | |
Storage Temperature | -40℃~+70℃ | |
Relative Humidity | 0~95%Non Condensing | |
Weight | ≤350g | |
Dimension | 173mm×82mm×37mm | |
Functions:Orange,OTDR/OPM/LS/VFL/RJ45 Sequence/Flashlight |
Note:○1Test Temperature25℃±2℃,Maximum pulse width,Average time≥3min。
○2Test conditions of Event Blind Zone are minimum range,minimum pulse width,reflection loss of optical end≥45dB,typical value
Configuration List
NO | Name | Qty | Remark |
1 | Host | 1 | Battery Include |
2 | Adapter | 1 | |
3 | Data Line | 1 | |
4 | CD(Analysis software、User Manual) | 1 | |
5 | User Manual | 1 | |
6 | SC/UPC Connector | 1 | |
7 | Calibration Certification | 1 | |
8 | Qualification Certificate/Service Guarantee Card | 1 | |
9 | Clean Cotton Slices | 10 | |
10 | Instrument Bag | 1 |
Copyright © 1998 - 2024 JOINWIT. All Rights Reserved.