Product overview
Obtaining 16 patens of invention and 58 technical innovations, a brand-new product— JW4106S Optical Fiber Fusion Splicer is launched, thanks to 5 years of painstaking research of 28 engineers.
JW4106S implements industrial-grade CPU+FPGA structure of high-performance, completely fresh HD optical fiber microscope, imported high-speed motor and aluminum-magnesium alloy materials extensively. Compared with JW4106, our start product, JW4106S lowers the size by 38%, the weight by 52%, the power consumption by 57%, but improves the speed by 60%, the environment adaptability by 80% and the reliability (MTBF) by 200%. You can get unprecedented fusion splicing experience.
Touch Screen with 4.3-inch LCD display Small and light, easy to carry USB and SD card interfaces, U-disk automatic software upgrade Built-in modular lithium battery, supports 280 times of splicing and heating cycles. Precise fiber core alignment, ultra-low fiber fusion splicing consumption 7s fast fusion splicing, 18s highly efficient heating. 320 times image magnification, 5mm fusion splicing for fibers of ultra-short cutting length 300 groups of fusion splicing modes, 100 groups of heating modes 10000 groups of fusion records, 64 images storage Ceramic presser foot, precise V-block, 3 in 1 fixture for bare optical fiber, tail optical fiber, jumper wire, covered wire Automatic splicing, intelligent pyrocondensation Water-resistant, dust-resistant and shock-resistant in design
Features
Technical specifications
Model | JW4106S Pro |
Alignment method | Precise core alignment and cladding alignment |
Applicable fibers | Any common optical fibers, rubber-insulated fibers and jumpers that meet requirements of ITU-TG.651-653, ITU-TG.655 and ITU-TG.657. |
Optical fiber diameter | Cladding: 80—150p m, coating layer: 0.1—3mm |
Cutting length | 5—16mm (coated optical fiber diameter<250p m) 10mm (coated optical fiber diameter: 0.25—3mm) |
Fusion splicing consum ption (typical value) | O.02dB (SMF) ; O.01dB (MMF) ; O.04dB (DSF) ; |
Return loss | (NZDSF) Better than 60dB |
Fusion splicing time (typical value) | 7s |
Heating time (typical value | 18s |
Pulling force test | 1.96—2.25N |
Thermal shrinkage tube | 60mm, 40mm and a series of thermal shrinkage tubes |
Graphical display | High-performance 4.3 inch LCD |
Magnification time | 320 times/88 times |
Fusion splicing record | 10000 groups |
Battery capacity Battery service life | IV, 6400mAh, typical value of fusion splicing and thermal cycle is 220 times Cycle charging times reach 300—500, can be replaced by customers |
Electrode service life | Typical value is 4000 times, can be replaced by customers |
Construction lighting | Built-in lights with high-brightness and wide lighting area |
Working environment | Temp:-10~50℃;hum: 0~95%RH height above sea level:0 6000m |
Operation interfaces | GUI graphical operation interfaces |
External power | ACIOO 240V, 60Hz, O ISA; DC: DCIO |
External port | USB SD |
Dimensions | 120mm (W) x 130mm (H) x 154mm (D) (without rubber anti-vibration pad) |
Weight | 1.59kg (host engine) , 0.37kg (battery) |
Standard configuration:
No. | Name | Qty/unit/set |
1 | Main engine | 1 |
2 | Optical fiber cutter | 1 |
3 | Miller clamp | 1 |
4 | AC power cord | 1 |
5 | AC power adapter | 1 |
6 | Spare electrode | 1 |
7 | Cooling pallet | 1 |
8 | Cleanup set | 1 |
9 | User Manual | 1 |
10 | Multi-functional carrying case | 1 |
Options:
No. | Name | Model |
1 | Lithium battery | BTR-81 |
2 | U-disk | ADATA C008/4G |
3 | Vehicle cigarette lighter wire | DC-72 |
4 | Suspended working bench | HST-81 |
Copyright © 1998 - 2024 JOINWIT. All Rights Reserved.