 
			What you want to copy
 
 



 
							
Features
● Up to 18 CWDM wavelengths, customizable
● Dynamic Range up to 36dB
● Short zone: EDZ 1m, ADZ 4m
● Auto/Manual test and analysis
● Multi-wavelength testing
● Visible laser source function
● Fault locating, fiber length/loss/return loss measurement, connector/ splice/ splitter/ macro bend/fiber-end detection
● GR-196-CORE (.SOR) file format
● SOR and JPG file format
● Flexible file naming
● LinkImage smart graphic analysis
		
	
● Lightweight, 2.1kg
● 7 inch touch screen
● Windows user interface for easy operation
● Damp-dust-shock proof
		
	
● Multi traces analysis
● Single/multi traces printing in one report
● Batch editing and printing
● Bidirectional traces analysis
● CSV report formats
● Remote control function
● 10 hours continuous operation
● Supports WiFi/Bluethooth/GPS
● Direct printing function(compatible with PCL printers)
		● Remote/local control by PC
	
| JW3302 Series | |||
| Display | 7 inch TFT Touch Screen (800×480) | ||
| Connectivity | USB×2; 10/100Mbit/s RJ-45×1 | ||
| Memory | 2GB | ||
| Power Supply | Rechargeable Li-Ion Battery/AC Adapter | ||
| Battery Life | 10 hours continuous operation | ||
| Working Temp. | -20°C - 50°C | ||
| Storage Temp. | -40°C - 60°C | ||
| Humidity | 0 - 95% (Non-Condensing) | ||
| Weight | 2.1kg | ||
| Dimensions (L×W×H ) | 290×175×75mm | ||
| 
 | 
 | ||
| OTDR Module | Wavelength(1) | ||
| JW3302-CWDM-4A | 1271/1291/1311/1331 | ||
| JW3302-CWDM-4B | 1351/1371/1391/1411 | ||
| JW3302-CWDM-4C | 1351/1411/1431/1451 | ||
| JW3302-CWDM-4D | 1431/1451/1471/1491 | ||
| JW3302-CWDM-4E | 1471/1491/1511/1531 | ||
| JW3302-CWDM-4F | 1511/1531/1551/1571 | ||
| JW3302-CWDM-4G | 1551/1571/1591/1611 | ||
| JW3302-CWDM-8A | 1471/1491/1511/1531/1551/1571/1591/1611 | ||
| JW3302-CWDM-16 | 1271/1291/1311/1331/1351/1411/1431/1451/1471/1491/1511/1531/1551/1571/1591/1611 | ||
| JW3302-CWDM-18 | 1271/1291/1311/1331/1351/1371/1391/1411/1431/1451/1471/1491/1511/1531/1551/1571/1591/1611 | ||
| Dynamic Range(2) | 36dB | ||
| Dead Zone(3) | EDZ: 1m, ADZ: 4m | ||
| Selectable Range | SM: 1.3, 2.5, 5, 10, 20, 40, 80, 160, 240Km | ||
| Pulse Width | SM: 5ns,10ns, 30ns, 100ns, 300ns,1µs, 2.5µs,10µs, 20µs | ||
| Sampling Points | 256000 | ||
| Averaging Time | Quick, 15s, 30s, 45s, 60s, 90s, 120s, 180s | ||
| Connector | FC/PC (Interchangeable SC, ST and LC ) | ||
| Distance Accuracy | ±(0.75m + 5x10-5 x distance +sampling resolution) | ||
| Attenuation Accuracy | ±0.05 dB/dB | ||
| Reflection Accuracy | ±4 dB | ||
| Visible Laser Source | Output Power: ≥ -3dBm | MOD Frequency: 1Hz | Detecting Range: 5Km | 
	
	
 
 
Copyright © 1998 - 2025 JOINWIT. All Rights Reserved.
 
 
 
